
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Fully Synthetic Hypoid Gear Oil (GL4/5) 75W90Fully synthetic hypoid gear oil, ideally suited for high performance applications even under extreme loads and operating conditions. Ensures maximum wear protection and promotes precise functionality over a wide temperature range and enables longer oil change intervals. This Part Fits: Year Make Model Submodel 1996 1997 Acura SLX Base 1996 1999 Acura SLX Premium 2015 2020 Acura TLX Base 2015 2020 Acura TLX SH AWD 1994 2001 AM General Hummer Base 2011
Fully synthetic hypoid gear oil, ideally suited for high performance applications even under extreme loads and operating conditions. Ensures maximum wear protection and promotes precise functionality over a wide temperature range and enables longer oil change intervals.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 1994-2001 | AM General | Hummer | Base |
| 2011-2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | GT |
| 2011-2016 | Aston Martin | DB9 | Volante |
| 2012 | Aston Martin | DBS | Base |
| 2012 | Aston Martin | DBS | Volante |
| 2010-2013 | Aston Martin | Rapide | Base |
| 2012 | Aston Martin | Virage | Base |
| 2012 | Aston Martin | Virage | Volante |
| 2002-2005 | Bentley | Arnage | R |
| 2002 | Bentley | Arnage | Red Label |
| 2002-2005 | Bentley | Arnage | RL |
| 2002-2005 | Bentley | Arnage | T |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2017-2021 | BMW | 230i | Base |
| 2017-2021 | BMW | 230i xDrive | Base |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 1996-2000,2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2016 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2016,2018 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2001-2006,2017-2019 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 1989-1995,2001-2007 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1997-2000,2008-2016 | BMW | 528i | Base |
| 2009-2010,2012-2016 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 1994-1995,2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1989-1993,2008-2015 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2009-2016 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 1994-1995,1997-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010,2012-2018 | BMW | 650i | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 1994-1995,1997-2001,2011-2019 | BMW | 740i | Base |
| 2017-2019 | BMW | 740i xDrive | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2019 | BMW | 750i | Base |
| 2010-2019 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2006-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2015 | BMW | 760Li | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Base |
| 2017-2021 | BMW | M240i | Base |
| 2017-2021 | BMW | M240i xDrive | Base |
| 2017-2019 | BMW | M760i xDrive | Base |
| 2013-2015,2017-2022 | BMW | X1 | sDrive28i |
| 2012-2022 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2019-2023 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2024 | BMW | X2 | xDrive28i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2013-2017 | BMW | X3 | xDrive35i |
| 2016-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013,2015-2018 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013,2015-2018 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 1999-2000 | BMW | Z3 | Coupe |
| 1999-2000 | BMW | Z3 | M Coupe |
| 1998-2000 | BMW | Z3 | M Roadster |
| 1996-2000 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2007-2008 | BMW | Z4 | M Coupe |
| 2007-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2011 | Buick | Enclave | CX |
| 2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 2018-2021 | Buick | Encore | Base |
| 2018-2020 | Buick | Encore | Essence |
| 2018-2022 | Buick | Encore | Preferred |
| 2018 | Buick | Encore | Preferred II |
| 2018 | Buick | Encore | Premium |
| 2018-2020 | Buick | Encore | Sport Touring |
| 2021-2025 | Buick | Envision | Avenir |
| 2019-2020 | Buick | Envision | Base |
| 2019-2023 | Buick | Envision | Essence |
| 2019-2025 | Buick | Envision | Preferred |
| 2019-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2024-2025 | Buick | Envision | Sport Touring |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2018-2019 | Buick | LaCrosse | Essence |
| 2018-2019 | Buick | LaCrosse | Preferred |
| 2018-2019 | Buick | LaCrosse | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1814 reviews
Sort
Product Reviews
★★★★★ 5
ipad cover
Color: Rose
love it. light but durable. like how it can be hinged from either side horizontally. no can do vertically. great bargain and colorful, got pink, the stylus holders perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
The magnet does not stick to the refrigerator as advertised.. UPDATE ( I love it and it does stick)
Color: Pink
Although it is a nice case, it seems sturdy and it is very beautiful, my main reason for purchasewas I loved the fact that it sticked to the refrigerator. I was very disappointed to see that it does not. It’s too heavy, and it immediately begins to slide. That is the reason why I could not give it more than three stars. It disappointed me enough to where I’m really considering returning the item.
UPDATE: I found out how to make a stick to the refrigerator and I absolutely love it! I changed my review and my stars! I’m really happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Great Protection, Great Fit — One Small Flaw
Color: Forest Green
I really love this case. It protects the iPad well, fits perfectly, and is still easy to put on and take off. The pencil holder is especially nice — it keeps the Pencil secure without feeling loose or flimsy.
My only complaint is that some USB‑A to USB‑C adapters don’t have enough clearance to plug in. The edge of the case blocks certain adapters from seating properly. It’s the only issue I’ve run into, but it’s worth mentioning if you rely on chunkier adapters.
Aside from that, this is an excellent case and one I’m happy to use every day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Ipad case
Color: Black
It is very well made! Sturdy and easy to use. Has a great stand to watch videos and such. Perfect fit for my IPad. Easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
FANTASTIC IPAD CASE
Color: Banana
This case is so sturdy and stays in place. The color is bright and vibrant and very easy to clean. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026