
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
McGard SplineDrive Installation Tool For M14X1.5 / 22mm Hex - SingleMcGard 65302 SplineDrive Installation tool.; For use only with McGard SplineDrive lug nuts with a M14x1. 5 thread size.; Installation tool has a 22mm HEX size.; This product may contain globally sourced materials components. This Part Fits: Year Make Model Submodel 2007 2013,2017 2020,2022 2023 Acura MDX Base 2017 2020,2022 2023 Acura MDX SH AWD 2017 2020 Acura MDX Sport Hybrid 2022 2023 Acura MDX Type S 2005 2012 Acura RL Base 2014 2020 Acura RLX
McGard 65302 SplineDrive Installation tool.; For use only with McGard SplineDrive lug nuts with a M14x1.5 thread size.; Installation tool has a 22mm HEX size.; This product may contain globally sourced materials/components.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2013,2017-2020,2022-2023 | Acura | MDX | Base |
| 2017-2020,2022-2023 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2022-2023 | Acura | MDX | Type S |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 2018-2024 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2024 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021 | Buick | Enclave | Preferred |
| 2014-2024 | Buick | Enclave | Premium |
| 2021-2023 | Buick | Envision | Avenir |
| 2019-2020 | Buick | Envision | Base |
| 2019-2023 | Buick | Envision | Essence |
| 2019-2023 | Buick | Envision | Preferred |
| 2019-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2016-2019 | Cadillac | ATS | V |
| 2021-2023 | Cadillac | CT5 | Luxury |
| 2021-2023 | Cadillac | CT5 | Premium Luxury |
| 2021-2023 | Cadillac | CT5 | Sport |
| 2021-2023 | Cadillac | CT5 | V |
| 2022-2023 | Cadillac | CT5 | V Blackwing |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2008-2019 | Cadillac | CTS | Base |
| 2010-2019 | Cadillac | CTS | Luxury |
| 2010-2016 | Cadillac | CTS | Performance |
| 2010-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2009-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 1999-2000,2002-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2023 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2023 | Cadillac | Escalade | Premium Luxury |
| 2021-2023 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2023 | Cadillac | Escalade | Sport |
| 2021-2023 | Cadillac | Escalade | Sport Platinum |
| 2023 | Cadillac | Escalade | V |
| 2003-2020 | Cadillac | Escalade ESV | Base |
| 2011-2023 | Cadillac | Escalade ESV | Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2023 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2023 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2023 | Cadillac | Escalade ESV | Sport |
| 2021-2023 | Cadillac | Escalade ESV | Sport Platinum |
| 2023 | Cadillac | Escalade ESV | V |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2021-2023 | Cadillac | XT4 | Luxury |
| 2021-2023 | Cadillac | XT4 | Premium Luxury |
| 2021-2023 | Cadillac | XT4 | Sport |
| 2017-2019 | Cadillac | XT5 | Base |
| 2021-2024 | Cadillac | XT5 | Livery |
| 2017-2024 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2024 | Cadillac | XT5 | Premium Luxury |
| 2020-2024 | Cadillac | XT5 | Sport |
| 2021-2023 | Cadillac | XT6 | Luxury |
| 2020-2023 | Cadillac | XT6 | Premium Luxury |
| 2020-2023 | Cadillac | XT6 | Sport |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2023 | Chevrolet | Blazer | LT |
| 2019-2023 | Chevrolet | Blazer | Premier |
| 2019-2023 | Chevrolet | Blazer | RS |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2010-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2010-2023 | Chevrolet | Camaro | LT |
| 2020-2023 | Chevrolet | Camaro | LT1 |
| 2010-2023 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015,2017-2023 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2023 | Chevrolet | Colorado | LT |
| 2023 | Chevrolet | Colorado | Trail Boss |
| 2015-2023 | Chevrolet | Colorado | WT |
| 2015-2023 | Chevrolet | Colorado | Z71 |
| 2017-2023 | Chevrolet | Colorado | ZR2 |
| 2020-2023 | Chevrolet | Corvette | Stingray |
| 2023 | Chevrolet | Corvette | Z06 |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2011-2014 | Chevrolet | Express 1500 | Base |
| 2011-2014 | Chevrolet | Express 1500 | LS |
| 2011-2014 | Chevrolet | Express 1500 | LT |
| 2011-2023 | Chevrolet | Express 2500 | Base |
| 2011-2023 | Chevrolet | Express 2500 | LS |
| 2011-2023 | Chevrolet | Express 2500 | LT |
| 2011-2023 | Chevrolet | Express 3500 | Base |
| 2011-2023 | Chevrolet | Express 3500 | LS |
| 2011-2023 | Chevrolet | Express 3500 | LT |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2013-2015 | Chevrolet | Malibu | LS |
| 2013-2015 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 310 reviews
Sort
Product Reviews
★★★★★ 1
Asurion does not honor their protection plans
Purchased a 3 year protection plan for my gaming monitor. The monitor broke after 2 years due to accidentally being dropped, which was covered under the plan. Asurion denied my claim saying they do not cover this issue. Thankfully Amazon customer service was able to help me return the monitor but this should have been handled through asurion not Amazon. If you buy a protection plan just know that asurion may not honor it if you need to use it. I have no confidence in asurion after my experience but am grateful for Amazon taking over the issue and fully resolving it for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Asurion stands behind their policy
I am very proud to know that Asurion stands behind their policy; if an item doesn't function, it should. The process was user-friendly and quick. Thank you, Asurion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 4
Works great.
Ordered for husband to use at office. Says it’s working fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Asurion gets 5 stars
Asurion tried to repair our printer. And when it was beyond repair they within 24 hours remitted an Amazon gift card enabling us to purchase a new printer we received in 2 days. I highly recommend Asurion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Better to have then not!
Excellent when you need it! Prompt claim assistance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026