
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Skyjacker Add A Leaf 1995-1999 Chevrolet Tahoe 4 Wheel DriveSoftride(R) Add a leafs use only American steel and are shot peened with hard steel pellets at very high velocities. This shot peening compresses the surface of the steel thereby increasing the tensile strength of the leaf. Without this shot peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the leaf. The Skyjacker(R) add a leafs are pre drilled for the center pin. Pin location varies
Softride(R) Add-a-leafs use only American steel and are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the leaf. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the leaf. The Skyjacker(R) add-a-leafs are pre-drilled for the center pin. Pin location varies with each application. Most have long tapered ends for a progressive affect and ride comfort.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974,1994 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1998 | Chevrolet | K1500 Suburban | Base |
| 1995-1998 | Chevrolet | K1500 Suburban | LS |
| 1995-1997 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1997 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1997-1998 | Chevrolet | K2500 Suburban | Base |
| 1997-1998 | Chevrolet | K2500 Suburban | LS |
| 1997 | Chevrolet | K2500 Suburban | LT |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1994-1997 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1998 | Chevrolet | Tahoe | LS |
| 1995-1998 | Chevrolet | Tahoe | LT |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1987-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1998 | GMC | C3500 | Sierra SL |
| 1998 | GMC | C3500 | Sierra SLE |
| 1998 | GMC | C3500 | Sierra SLT |
| 1970-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978 | GMC | Jimmy | Street Coupe |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1998 | GMC | K1500 | Sierra SL |
| 1988-1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1998 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992-1998 | GMC | K1500 Suburban | Base |
| 1992-1998 | GMC | K1500 Suburban | SLE |
| 1995-1998 | GMC | K1500 Suburban | SLT |
| 1988-1993 | GMC | K2500 | Sierra |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
| 1994-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1997-1998 | GMC | K2500 Suburban | Base |
| 1997-1998 | GMC | K2500 Suburban | SLE |
| 1997-1998 | GMC | K2500 Suburban | SLT |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
| 1979-1986 | GMC | K3500 | Base |
| 1979-1986 | GMC | K3500 | High Sierra |
| 1988-1993 | GMC | K3500 | Sierra |
| 1979-1986 | GMC | K3500 | Sierra Classic |
| 1979-1982 | GMC | K3500 | Sierra Grande |
| 1994-1998 | GMC | K3500 | Sierra SL |
| 1988-1998 | GMC | K3500 | Sierra SLE |
| 1994-1998 | GMC | K3500 | Sierra SLT |
| 1988-1993 | GMC | K3500 | Sierra SLX |
| 1987-1991 | GMC | V3500 | Base |
| 1987-1989 | GMC | V3500 | High Sierra |
| 1987-1989 | GMC | V3500 | Sierra Classic |
| 1990-1991 | GMC | V3500 | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1998 | GMC | Yukon | SLE |
| 1995-1998 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 1974-1981 | Plymouth | Trailduster | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 787 reviews
Sort
Product Reviews
★★★★★ 5
Very nice little box.
This is a great little jewelry box. I don’t have tons of jewelry right now, so this fits everything well, and the leather-look material is very nice. I like the simple design and organization, and it is a nice size to travel with. It looks really pretty sitting on my dresser and goes with the aesthetic of my home well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2025
★★★★★ 4
Pretty
Very nice simple jewelry box. My only issue is spacing to put necklaces is a bit tight, but there is plenty of room in this little guy. I put a lighter next to it, for size comparison.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great item
Great item
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Chic little box
Perfect size for area. Holds plenty small jewelry items. Secure closure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
The storage space is perfect
Good size , not taking to much space and at the same time is enough for a lot of jewelry, easy closure, very pleased, I recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026