Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME086Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 1.1 kW at 400/415 V AC 50/60 Hz 1.5 kW at 400/415 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 3 kW at 690 V AC 50/60 Hz 2.2 kW at 500 V AC 50/60 Hz 2.2 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 4 A |
| Thermal protection adjustment range | 2.5…4 A |
| Magnetic tripping current | 51 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connection pitch | 13.5 mm without spreader |
| Connections - terminals | Lugs-ring terminals external diameter: 9.5 mm Bars 6 x 9.5 mm |
| Tightening torque | 1.7 N.m on lugs-ring terminals M4 screw type 1.7 N.m on bars M4 screw type |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2368 reviews
Sort
Product Reviews
★★★★★ 5
Great value.
Color: Yellow, Size: 20 PACK
They bounce and they float. Color is bright. Great for my dogs. I let my dogs use these instead of the ChuckIt brand when unsupervised because they tend to get punctured.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Bright color
Color: Orange, Size: 20 PACK
Dog training, perfect color can be seen in the grass and water
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Great color but destroy easily
Color: Orange, Size: 20 PACK
These balls are easily visible and excellent in situations where green balls may be difficult to find.
I only take these balls out to play fetch. The balls only last a couple of fetch sessions before being destroyed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2025
★★★★★ 5
Great quality and great color!
Color: Yellow, Size: 6 PACK, Color: Yellow, Size: 6 PACK
I bought this pack of six tennis balls for weekend games with my kids and some casual practice, and they’ve been great so far. The bounce is consistent, they feel solid off the racket, and they don’t go flat quickly like some cheaper balls I’ve tried before. They work well on both the court and just for backyard play.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Excelente 👌
Color: Yellow, Size: 20 PACK
Excelente 👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Rolex White Gold Datejust Pearlmaster 34 Watch - Domed Bezel - Blue Diamond Dial - 81209 bd
14237.50
Rolex White Gold Datejust Pearlmaster 34 Watch - 34 Diamond Bezel - White Mother-Of-Pearl Roman Dial - 81159 mdr
24522.50
Rolex Yellow Gold Lady-Datejust Pearlmaster 29 Watch - 32 Diamond Bezel - Champagne Jubilee Diamond Dial - 80298 chjd
19317.50
Rolex Yellow Gold Datejust Pearlmaster 34 Watch - 12 Diamond Bezel - Goldust Dream Mother-Of-Pearl Diamond Dial - 81318 gdd
20670.00
Rolex Yellow Gold Lady-Datejust Pearlmaster 29 Watch - 12 Diamond Bezel - Mother-Of-Pearl Diamond Dial - 80318 md
18072.50