SKU: 44309107366

MB1-XTSS - XT/Perf Street Sprung

Sale price$250.20 Regular price$278.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

MB1-XTSS - XT/Perf Street SprungSpecifications: Item Description: XT Perf Street Sprung Product Weight: 12. 3 lbs. Torque Capacity: 415 ft lbs. Torque Capacity Over OE: 64% Disc Material: Organic Clutch Disc Diameter: 8. 8 inches (224 millimeters) Input Shaft Diameter: 0. 875 inches Pressure Plate Type: Xtreme Warranty: 12 Months Description: The MB1 XTSS kit features an Xtreme pressure plate, designed to meet the demands of the most discerning drivers. Employing an exclusive

Specifications:

  • Item Description: XT/Perf Street Sprung
  • Product Weight: 12.3 lbs.
  • Torque Capacity: 415 ft/lbs.
  • Torque Capacity Over OE: 64%
  • Disc Material: Organic
  • Clutch Disc Diameter: 8.8 inches (224 millimeters)
  • Input Shaft Diameter: 0.875 inches
  • Pressure Plate Type: Xtreme
  • Warranty: 12 Months

Description: The MB1-XTSS kit features an Xtreme pressure plate, designed to meet the demands of the most discerning drivers. Employing an exclusive diaphragm design, ACT Xtreme pressure plates increase clamp load, reduce deflection, and maximize clutch life. Through a rigorous four-stage heat-treating process, all diaphragms ensure unparalleled performance. Precision cover stampings provide rigidity and consistency, ensuring optimal operation in even the most demanding conditions.

The kit includes ACT's Performance street discs, renowned for their premium organic materials with high copper content. These materials facilitate better heat transfer, while the steel-backed lining ensures greater burst strength and durability. Reduced marcel enhances shift action, complementing the ACT pressure plates for quiet operation, increased strength, and reliability.

Key Features:

  • Feel: Experience moderate to heavy pedal effort with smooth engagement, along with OE to mild gear rattle.
  • Life: Enjoy longer friction life extended by ACT's exclusive diaphragm design.
  • Quality: Carefully engineered, precisely assembled, and accurately balanced, utilizing premium organic friction materials for enhanced heat tolerance and reduced fade.
  • Recommended Use: Ideal for street and race applications, offering exceptional performance across various driving conditions.
  • ACT Difference: Each kit undergoes 100% clamp load testing and dynamic computer balancing, ensuring smooth high RPM reliability.

Vehicle Fitment

Fitment Info
Application Engine
1990 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1991 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1992 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Expo SP 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant GSX 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1992 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1993 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Mitsubishi Expo SP 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1993 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1994 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1994 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1994 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1994 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1994 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1994 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1995 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi 3000GT Spyder SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1995 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1995 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1995 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1996 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1996 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi 3000GT Spyder SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1996 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1996 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1996 Mitsubishi Galant S 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1997 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1997 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1997 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1997 Mitsubishi Galant LS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1998 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1998 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1998 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1998 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1998 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc
1998 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc
1999 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1999 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1999 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1999 Mitsubishi Eclipse Spyder GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1999 Mitsubishi Galant DE 2.4 L4 GAS FI 2351cc
1999 Mitsubishi Galant ES 2.4 L4 GAS FI 2351cc
2000 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2000 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2001 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2002 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Chrysler Sebring LX 2.4 L4 GAS FI 2351cc
2003 Chrysler Sebring LX 2.4 L4 GAS FI 2429cc
2003 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2003 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Chrysler Sebring Base 2.4 L4 GAS FI 2351cc
2004 Chrysler Sebring Base 2.4 L4 GAS FI 2429cc
2004 Chrysler Sebring LX 2.4 L4 GAS FI 2429cc
2004 Chrysler Sebring LX 2.4 L4 GAS FI 2351cc
2004 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Mitsubishi Eclipse RS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2004 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2005 Mitsubishi Eclipse GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
2005 Mitsubishi Eclipse Spyder GS 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1993 Mitsubishi Lancer Evolution I GSR, RS [JDM] 2.0L L4 FI| T
1994 Mitsubishi Lancer Evolution II GSR, RS [JDM] 2.0L L4 FI| T
1995 Mitsubishi Lancer Evolution III GSR [JDM] 2.0L L4 FI| T

Elevate your driving experience with the MB1-XTSS Xtreme Street Sprung Clutch Kit from ACT. Engineered for performance, built for durability, and backed by a 12-month warranty, it's the ultimate choice for enthusiasts seeking uncompromising quality and reliability.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 44309107366

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1365 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
chargedup
Chelsea, US
★★★★★ 5
Works Perfect!
Size: 24"X24"
Same scenario here as a lot of other reviewers... We've got a 10-week-old pup that used potty pads at first... But now is in the teething and let's tear everything up stage. It was starting to get dangerous even with other holders she was tearing up the pads completely and we were worried she was going to ingest them. We looked at several different products, including the over twice the cost metal wolf brand. But I have to say, really glad we went with this one. It does take a minute to snap together properly, but once you do changing out pads is a breeze. Once our girl (Mini Poodle) went on top of the greats and used the bathroom we gave her a big reward with lots of praise and a treat. She hasn't been able to tear it up at all. And I believe since she can smell her marking, she has been going back and using it about 7/10 times. More recently, the success rate has been going up. Like I said, she hasn't been able to flip it over, break it apart etc. So we are incredibly happy with this purchase and has made our lives so much easier. Once she gets bigger we will see how she handled it. And if she is able to break it apart. But I doubt it, there is a fairly satisfying click when you lock in both sides with the pad beneath. We are using Frisco pads from Chewy large size and they fit pretty much perfectly. You have to fold the blue border slightly but it works great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2024
M
Verified Purchase
Mitch
Port Orchard, US
★★★★★ 5
Our German Sheppard loves these
Size: Medium
These cost a bit more than tennis balls, but they are so much nicer and longer lasting. For starters, they stay cleaner than tennis balls because they’re smooth rubber. Dirt won’t build up on them and if anything does stick, like grass or soil, it falls off once the dog slobber dries. They’re also thick, so they don’t fall apart or blow out like a normal tennis ball does in our dog’s jaws after 30 seconds. Our GS chomps on these like crazy and the only damage they’ve suffered is a crack that developed from the edge of the hole, but the crack is growing very slowly and none of these balls have totally failed yet. The balls do whistle when thrown ant high speed and that may help a dog track and locate it, but I’m not sure. Our neighbors hear the whistling too so it’s far from silent. Lastly the orange ball is easy to locate out in our yard, but the dark blue practically disappears.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2025
C
Verified Purchase
Casey B
Lowell, US
★★★★★ 5
Great for smaller dogs
Size: Small
These two balls are perfect for the smaller mouthed dog that loves to play fetch. These balls are not only super durable (lots of teeth biting), but float in the baby pool we use for our miniature dachshunds. The value here is much better than you’d find anywhere else. The noise, if bitten hard enough, was “low” at best. Easy to spot/find if overthrown. Will definitely buy again once these are in bad repair; so far, so good-love these for my fur babies!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2024
E
Verified Purchase
E. Schall
Fort Morgan, US
★★★★★ 5
My dogs favorite balls
Size: Medium
These are great for my dog who always has to have a ball in her mouth. Not too hard so I don't have to worry about her teeth. They last for ever. They do lose their shape a little over time (like I said, she always has a ball in her mouth) they become a little oval in shape. They still bounce, she still chases it and she still chews on it so I don't think she notices or cares. I've gotten her a bag full of these over time and I have only seen one that she chewed a chunk out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2023
K
Verified Purchase
Kimmie is happy
Louisville, US
★★★★★ 5
My Dachshunds Love These
Size: Small
These balls are durable, flexible material, highly chewable without being easily destroyed. I stuff them with Milkbone Maro Snacks, which are just the right size to twist into the holes in the ball. My dogs literally get an hour+ chewing and chasing entertainment from these. They chew them, they sometimes 'pop' out of their mouths, go rolling across the floor, dogs chasing them. This satisfies their urge to hunt prey. Dachshunds can easily tear this kind of stuff-it-toy apart. These have lasted for a long time without tearing or shredding. I would NOT recommend them for a dog much larger than a tweenie weenie. They're a bit on the small side and might be swallowed by a larger dog. It would be cool it they also came in a larger size (and probably ball wall thickness also) for the bigger dogs to enjoy. These stuff-it chew balls are better than the kong balls my dogs had before these. Highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2024

recommand products