Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT08Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Transformer Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Transformer Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.55 kW at 220/230 V AC 50/60 Hz motor protection high peak current 0.75 kW at 220/230 V AC 50/60 Hz motor protection high peak current 1.1 kW at 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW at 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW at 440 V AC 50/60 Hz motor protection high peak current 1.5 kW at 500 V AC 50/60 Hz motor protection high peak current 2.2 kW at 500 V AC 50/60 Hz motor protection high peak current 2.2 kW at 690 V AC 50/60 Hz motor protection high peak current 3 kW at 690 V AC 50/60 Hz motor protection high peak current 1 kW at 230/240 V AC 50/60 Hz transformer protection 1.6 kW at 400/415 V AC 50/60 Hz transformer protection 2 kW at 400/415 V AC 50/60 Hz transformer protection 1.6 kW at 440 V AC 50/60 Hz transformer protection 2 kW at 440 V AC 50/60 Hz transformer protection 2 kW at 500 V AC 50/60 Hz transformer protection 2.5 kW at 500 V AC 50/60 Hz transformer protection 2.5 kW at 690 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 4 A |
| Thermal protection adjustment range | 2.5…4 A |
| Magnetic tripping current | 78 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 688 reviews
Sort
Product Reviews
★★★★★ 5
Softest ever
Color: Pearl, Size: Front Seat Cushion-1 Pc, Color: Pearl, Size: Front Seat Cushion-1 Pc
I love this cushion.SoSoft, covers entire recliner seat and even gives it a luxurious look. Perfect thickness.
Decent price. I am happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Definitely genuine pelts.
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
I like the color. Not too white, more of a natural shade.
I ordered two, for each side of the bed. One is larger than the other which proves they are genuine pelts and I’m ok with it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great small size rug
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
Size is great, I wanted to use as a throw on a leather ottoman and it fit great. It isn’t exactly the color I expected but it is a neutral cream. Soft and comfortable. Well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 4
Nice
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
Nice product! Slightly different texture than anticipated
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 1
Inaccurate color description
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
Color is not ivory white… Very yellow!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
recommand products
Omega Aqua Terra 150M Co-Axial Master Chronometer Watch - 41 mm Steel Case - Grey Dial - Brushed And Polished Steel Bracelet - 220.10.41.21.06.001
2507.50
Omega Seamaster Planet Ocean 600 M Omega Co-Axial GMT Watch - 43.5 mm Platinum Case - Black Ceramic Bi-Directional Bezel - Black Dial - Black Leather Strap - 232.98.44.22.01.001
41797.50
Omega Planet Ocean 600 M Omega Co-axial Master Chronometer GMT Deep Black Watch - 45.5 mm Black Ceramic Case - Unidirectional Bezel - Black Dial - Black Rubber Strap - 215.92.46.22.01.001
5147.50
Omega Planet Ocean 600M Co-Axial Master Chronometer Watch - 39.5 mm Steel Case - Unidirectional White Cermaic Bezel - White Dial - 215.30.40.20.04.001
2882.50
Omega Seamaster Aqua Terra 150M Co-Axial Master Chronometer Ladies Watch - 38 mm Steel Case - Waved Silvery Dial - 220.10.38.20.02.002
2507.50