Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT06Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Transformer Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Transformer Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.37 kW at 400/415 V AC 50/60 Hz motor protection high peak current 0.37 kW at 440 V AC 50/60 Hz motor protection high peak current 0.37 kW at 500 V AC 50/60 Hz motor protection high peak current 0.18 kW at 220/230 V AC 50/60 Hz motor protection high peak current 0.25 kW at 220/230 V AC 50/60 Hz motor protection high peak current 0.55 kW at 400/415 V AC 50/60 Hz motor protection high peak current 0.55 kW at 440 V AC 50/60 Hz motor protection high peak current 0.55 kW at 500 V AC 50/60 Hz motor protection high peak current 0.75 kW at 500 V AC 50/60 Hz motor protection high peak current 0.75 kW at 690 V AC 50/60 Hz motor protection high peak current 1.1 kW at 690 V AC 50/60 Hz motor protection high peak current 0.4 kW at 230/240 V AC 50/60 Hz transformer protection 0.63 kW at 400/415 V AC 50/60 Hz transformer protection 1 kW at 440 V AC 50/60 Hz transformer protection 1 kW at 500 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 1.6 A |
| Thermal protection adjustment range | 1…1.6 A |
| Magnetic tripping current | 33 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 1.6 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1544 reviews
Sort
Product Reviews
★★★★★ 5
Great value.
Color: Yellow, Size: 20 PACK
They bounce and they float. Color is bright. Great for my dogs. I let my dogs use these instead of the ChuckIt brand when unsupervised because they tend to get punctured.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Bright color
Color: Orange, Size: 20 PACK
Dog training, perfect color can be seen in the grass and water
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Great color but destroy easily
Color: Orange, Size: 20 PACK
These balls are easily visible and excellent in situations where green balls may be difficult to find.
I only take these balls out to play fetch. The balls only last a couple of fetch sessions before being destroyed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2025
★★★★★ 5
Great quality and great color!
Color: Yellow, Size: 6 PACK, Color: Yellow, Size: 6 PACK
I bought this pack of six tennis balls for weekend games with my kids and some casual practice, and they’ve been great so far. The bounce is consistent, they feel solid off the racket, and they don’t go flat quickly like some cheaper balls I’ve tried before. They work well on both the court and just for backyard play.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Excelente 👌
Color: Yellow, Size: 20 PACK
Excelente 👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Rolex Yellow Gold Lady-Datejust Pearlmaster 29 Watch - 32 Diamond Bezel - Champagne Jubilee Diamond Dial - 80298 chjd
19317.50
Rolex Pink Gold Day-Date 36 Watch - Domed Bezel - Pink Champagne Diamond Dial - Oyster Bracelet - 118205 chdo
17725.00
Rolex Everose Gold Day-Date 36 Watch - Diamond Bezel - Diamond-Paved Rainbow Sapphire Dial - Diamond President Bracelet - 128345RBR dprsdp
67997.50
Rolex White Gold Lady-Datejust Pearlmaster 29 Watch - 32 Diamond Bezel - Mother-Of-Pearl Diamond Dial - 80299.74949 md
30112.50
Rolex White Gold Lady-Datejust Pearlmaster 29 Watch - 116 Diamond Bezel - White Diamond Dial - 80339 wd
18085.00